Currently TXing
Time (Europe/Amsterdam) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
2 %
4.4%
2 days, 5 hrs, 14 mins, 31 s 2 days, 1 hr, 43 mins, 37 s
Connected NXDNGateways
Reporting Time (Europe/Amsterdam) Callsign
2026-05-13 01:25:08PD2VDY/NXD
Last Heard List
Time (Europe/Amsterdam) Callsign Target Gateway Dur (s)
2026-05-12 18:21:14KI8A TG 2044 KI8A 1
2026-05-12 17:33:32PD2VDY TG 2044 PD2VDY/NXD 7
All Heard List
Time (Europe/Amsterdam) Callsign Target Gateway Dur (s)
2026-05-12 18:21:14KI8A TG 2044 KI8A 1
2026-05-12 17:33:32PD2VDY TG 2044 PD2VDY/NXD 7
2026-05-12 17:33:27PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:33:00PD2VDY TG 2044 PD2VDY/NXD 3
2026-05-12 17:32:37PD2VDY TG 2044 PD2VDY/NXD 6
2026-05-12 17:32:20PD2VDY TG 2044 PD2VDY 9
2026-05-12 17:31:59PD2VDY TG 2044 PD2VDY/NXD 4
2026-05-12 17:31:59PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:31:58PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:31:49PD2VDY TG 2044 PD2VDY/NXD 2
2026-05-12 17:31:49PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:31:27PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:31:27PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:27:08PD2VDY TG 2044 PD2VDY/NXD 1
2026-05-12 17:27:07PD2VDY TG 2044 PD2VDY/NXD 1
2026-05-12 17:27:07PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:27:07PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:27:07PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:27:07PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:27:07PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 17:17:46PD2VDY TG 2044 PD2VDY 12
2026-05-12 17:17:22PD2VDY TG 2044 PD2VDY/NXD 14
2026-05-12 17:17:21PD2VDY TG 2044 PD2VDY/NXD 1
2026-05-12 17:16:46PD2VDY TG 2044 PD2VDY/NXD 5
2026-05-12 17:16:15PD2VDY TG 2044 PD2VDY/NXD 3
2026-05-12 17:15:51PD2VDY TG 2044 PD2VDY/NXD 18
2026-05-12 16:35:54PD2VDY TG 2044 PD2VDY/NXD 4
2026-05-12 16:35:53PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 16:35:15PD2VDY TG 2044 PD2VDY/NXD 13
2026-05-12 16:33:14PD2VDY TG 2044 PD2VDY/NXD 15
2026-05-12 16:33:13PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 16:33:13PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 16:26:49PD2VDY TG 2044 PD2VDY/NXD 14
2026-05-12 10:02:25PD2VDY TG 2044 PD2VDY/NXD 5
2026-05-12 10:02:14PD2VDY TG 2044 PD2VDY/NXD 8
2026-05-12 10:02:13PD2VDY TG 2044 PD2VDY/NXD 0
2026-05-12 10:01:40PD2VDY TG 2044 PD2VDY 5
2026-05-12 10:01:40PD2VDY TG 2044 PD2VDY 5
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-13, 01:25:14 (Europe/Amsterdam) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard